| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 4, 2026 | 7:20 AM | 8:30 AM | Practice | Skatequest OLYMPIC | Learn to Play 2 - 9am, Learn to Play 2 - 10am, Learn to Play 2 - 11am |
| Sunday | October 18, 2026 | 7:20 AM | 8:30 AM | Practice | Skatequest OLYMPIC | Learn to Play 2 - 9am, Learn to Play 2 - 10am, Learn to Play 2 - 11am |
| Sunday | October 25, 2026 | 7:20 AM | 8:30 AM | Practice | Skatequest OLYMPIC | Learn to Play 2 - 9am, Learn to Play 2 - 10am, Learn to Play 2 - 11am |
| Sunday | November 1, 2026 | 7:20 AM | 8:30 AM | Practice | Skatequest OLYMPIC | Learn to Play 2 - 9am, Learn to Play 2 - 10am, Learn to Play 2 - 11am |
| Sunday | November 8, 2026 | 7:20 AM | 8:30 AM | Practice | Skatequest OLYMPIC | Learn to Play 2 - 9am, Learn to Play 2 - 10am, Learn to Play 2 - 11am |
| Sunday | November 15, 2026 | 7:20 AM | 8:30 AM | Practice | Skatequest OLYMPIC | Learn to Play 2 - 9am, Learn to Play 2 - 10am, Learn to Play 2 - 11am |
| Sunday | November 22, 2026 | 7:20 AM | 8:30 AM | Practice | Skatequest OLYMPIC | Learn to Play 2 - 9am, Learn to Play 2 - 10am, Learn to Play 2 - 11am |
| Sunday | December 6, 2026 | 7:20 AM | 8:30 AM | Practice | Skatequest OLYMPIC | Learn to Play 2 - 9am, Learn to Play 2 - 10am, Learn to Play 2 - 11am |


