Number | Photo | Name | Pos. |
---|---|---|---|
9 | Zayden Roe | ||
10 | Spencer Bryce | ||
15 | Matthew Brown | ||
18 | J Paddington Caprio | ||
23 | Justin Grant | ||
26 | Grant Nuckols | ||
30 | Chloe Nicholas | ||
32 | Campbell Walker | ||
33 | Ryan Emerick | ||
42 | Ronav Bandi | ||
43 | Grant Kraemer | ||
55 | James Hulme | ||
56 | Sarah Ismail | G | |
70 | Landon Morris | G | |
85 | Gabriel Rehr | ||
89 | Miguel MacNevin | ||
96 | James Boland | ||
Ian Yoo |