1 | 2 | 3 | T | |
---|---|---|---|---|
Genesis Hockey Club | - | - | - | - |
16U Silver | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Genesis Hockey Club | - | - | - | - |
16U Silver | - | - | - | - |
POWER PLAYS | |
---|---|
Genesis Hockey Club | 0 for 0 (0.0%) |
16U Silver | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Genesis Hockey Club | - | - | - | 0 |
16U Silver | - | - | - | 0 |
PENALTIES | |
---|---|
Genesis Hockey Club | 0 minutes on 0 infractions |
16U Silver | 0 minutes on 0 infractions |
No Player Data Available